Calculate your EMI, check affordability, and compare loan options before applying — all in one place.
| Product | Interest Rate | Max Amount |
|---|---|---|
| CGTMSE Loan | 10% – 11% | Up to ₹10Cr |
| Working Capital (CC/OD) | 11% – 13% | From ₹10L |
| MIDC Property Loan | 9.5% – 11% | Up to ₹20Cr |
| Unsecured Business Loan | 14% – 18% | Up to ₹50L |
| Equipment Finance | 11% – 14% | Up to ₹5Cr |
| Invoice Discounting | 12% – 15% | 90% of value |
* Rates are indicative. Actual rate depends on your profile, turnover, and lender. Apply for a free assessment.
Our advisor will assess your actual eligibility in one call.